Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Holy family Public School |
| 2 | Affiliation No. (if Applicable) | 831444 |
| 3 | School Code (if Applicable) | 47081 |
| 4 | Complete Address with pin code | Holy Family Public School, V P Bore, Dharga Road, Hunsur – 571105 |
| 5 | Principal Name & Qualification | Siyol P J, MA B.Ed |
| 6 | School E-mail id | holyfamilypublicschool3@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 8095842247 / 08222-252334 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATIONS | DOCUMENTS |
|---|---|---|
| 01 | Copies of Affiliation Letter | View Document |
| 02 | Copies of Trust Deed | View Document |
| 03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
| 04 | Copy of Recognition Certificate | View Document |
| 05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
| 06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
| 07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
| 08 | Copies of Land Certificates | View Document |
| 09 | Self Declaration | View Document |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATIONS | DOCUMENTS |
|---|---|---|
| 01 | Fee Structure of The School | View Document |
| 02 | Annual Academics Calendar | View Document |
| 03 | List of School Management Committee (SMC) | View Document |
| 04 | List of Parents Teachers Association (PTA) Members | View Document |
| 05 | Last Three–Year Result of The Board Examination As Per Applicability | NA |
RESULT CLASS X
| SL NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE |
